Skip to contents

Compute the distance between a matrix of rankings and a rank sequence.

Usage

compute_rank_distance(
  rankings,
  rho,
  metric = c("footrule", "spearman", "cayley", "hamming", "kendall", "ulam"),
  observation_frequency = 1
)

Arguments

rankings

A matrix of size \(N \times n_{items}\) of rankings in each row. Alternatively, if \(N\) equals 1, rankings can be a vector.

rho

A ranking sequence.

metric

Character string specifying the distance measure to use. Available options are "kendall", "cayley", "hamming", "ulam", "footrule" and "spearman".

observation_frequency

Vector of observation frequencies of length \(N\), or of length 1, which means that all ranks are given the same weight. Defaults to 1.

Value

A vector of distances according to the given metric.

Details

The implementation of Cayley distance is based on a C++ translation of Rankcluster::distCayley() (Grimonprez and Jacques 2016) .

References

Grimonprez Q, Jacques J (2016). Rankcluster: Model-Based Clustering for Multivariate Partial Ranking Data. R package version 0.94, https://CRAN.R-project.org/package=Rankcluster.

Examples


# Distance between two vectors of rankings:
compute_rank_distance(1:5, 5:1, metric = "kendall")
#> [1] 10
compute_rank_distance(c(2, 4, 3, 6, 1, 7, 5), c(3, 5, 4, 7, 6, 2, 1), metric = "cayley")
#> [1] 6
compute_rank_distance(c(4, 2, 3, 1), c(3, 4, 1, 2), metric = "hamming")
#> [1] 4
compute_rank_distance(c(1, 3, 5, 7, 9, 8, 6, 4, 2), c(1, 2, 3, 4, 9, 8, 7, 6, 5), "ulam")
#> [1] 3
compute_rank_distance(c(8, 7, 1, 2, 6, 5, 3, 4), c(1, 2, 8, 7, 3, 4, 6, 5), "footrule")
#> [1] 32
compute_rank_distance(c(1, 6, 2, 5, 3, 4), c(4, 3, 5, 2, 6, 1), "spearman")
#> [1] 54

# Difference between a metric and a vector
# We set the burn-in and thinning too low for the example to run fast
data0 <- sample_mallows(rho0 = 1:10, alpha = 20, n_samples = 1000,
                        burnin = 10, thinning = 1)

compute_rank_distance(rankings = data0, rho = 1:10, metric = "kendall")
#>    [1] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>   [38] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>   [75] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [112] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [149] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [186] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [223] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [260] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [297] 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [334] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [371] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [408] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [445] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [482] 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [519] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [556] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [593] 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [630] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [667] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
#>  [704] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#>  [741] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#>  [778] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [815] 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
#>  [852] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [889] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [926] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#>  [963] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [1000] 0