MED3007: Statistical Principles in Genomics
Welcome!
This is the course website for MED3007: Statistical Principles in Genomics at the Faculty of Medicine, University of Oslo.
The course website is developed by the instructors of the course, hosted for free and public accessible on Github. Course material can be found in the github repository.
Structure
- Get Started provides some information about software installation, data download and code.
- R Lab and Code hosts the lab session exercises and code.
Please refer to the official course page by University of Oslo for information related to application, evaluation and other administrative matters.
Preparation before the course starts
You should have R installed on your computer before the course. More on preparation please read here.
If you have trouble setting it up with your own laptop, you can also use the PC in the PC lab.
Schedule
You can find the time and place on the official course schedule at the University of Oslo course website.
If there is a conflict of information, please refer to the official schedule.
Day 1
Time | Topic | Course material |
---|---|---|
9:00 - 9:45 | Introduction to the course | Lecture |
10:00 - 11:30 | Lab: Introduction to R and Rstudio | Lab: intro to R, Code |
13:00 - 14:00 | Data screening and multiple testing | Lecture |
14:00 - 16:00 | Q&A |
Day 2
Time | Topic | Course material |
---|---|---|
9:00 - 9:45 | Lab: Data screening and multiple testing | |
10:00 - 11:30 | Exercises | Lab: multiple testing, Code, Code (solution) |
13:00 - 14:00 | Data visualization, dimensional reduction | Lecture |
14:00 - 16:00 | Q&A |
Day 3
Time | Topic | Course material |
---|---|---|
9:00 - 9:45 | Lab: Data visualization, dimensional reduction | |
10:00 - 11:30 | Exercises | Lab: PCA, Code |
13:00 - 14:00 | Clustering | Lecture |
14:00 - 16:00 | Q&A |
Day 4
Time | Topic | Course material |
---|---|---|
9:00 - 9:45 | Lab: Clustering and heatmaps | |
10:00 - 11:30 | Exercises | Lab: clustering, Code |
13:00 - 14:00 | Take-home exam simulation | Exam material |
14:00 - 16:00 | Q&A |
Papers